
| Date | Event | Distance /Result | Time/Age |
|---|---|---|---|
| 1/14 | Icicle 6k | 6000 meters | 21:30 |
| Oregon, Oh | 1st | Overall Win | |
| 2/16 | Muskrat Run | 3.3m | 18:51 |
| Monroe, Mi | 1st | Overall Win | |
| 2/24 | Prediction Run | 3.3m | 18:41 |
| Sylvania, Oh | 1st | Overall Win | |
| 3/1 | Cookie Classic | 6400 meters (ice packed trail) | 23:06 |
| Oregon, Oh | 1st | Overall Win | |
| 3/9 | Wearing of the Green 7k | 7000 meters (ice packed trail) | 25:15 |
| Oregon, Oh | 1st | Overall Win | |
| 3/16 | Churchill's 6k | 6000 meters | 20:47 |
| Monclova, Oh | 1st | Overall Win | |
| 3/22 | Melt the Ice 5k | 5000 meters | DNS*Weather |
| Fremont, Oh | |||
| 3/29 | 10th Annual Brighten a Face 5.5k | 3.25 Miles | 17:41 |
| Toledo, Oh | 1st | Overall Win | |
| 4/5 | Meteor 10k | 10000 meters | 34:36 |
| Dearborn Heights, Mi | 19th | 2nd | |
| 4/13 | Glass City 5k | 5000 meters | 17:13 |
| Toledo, Oh | 1st | Overall Win | |
| 4/17 | Michigan Masters Championships | Swim 1650scy | 18:42 |
| Eastern Michigan University | 2nd | 2nd | |
| 4/19 | Dooby Doo Duathlon | 2m*6m*2m*6m*2m | 1:09 |
| Berkey, Oh | 4th | 1st | |
| 4/19 | Michigan Masters Championships | Swim 1000scy | 11:18 |
| Eastern Michigan University | 4th | 3rd | |
| 5/4 | Try-A-Tri | .25k*8m*2.1m | 37:06 |
| Bedford, Mi | 1st | Overall Win | |
| 5/10 | 5th Annual Glio-Blastoff 5k | 5000 meters | 17:13 |
| Ypsilanti, Mi | 1st | Overall Win | |
| 5/18 | Fort Custer Xterra (Mountain Bike) | .8k*12.4m*4m | 1:36 |
| Augusta, Mi | 12th | 3rd | |
| 6/1 | Sea Horse Sprint Triathlon | .5k*12.6m*3.5m | 1:01 |
| Climax, Mi | 1st | Overall Win | |
| 6/7 | ITU A/G World Triathlon Championship | 1.5k*24.8m*6.2m | 1:50 |
| Vancouver, Canada | 51st | *** | |
| 6/15 | Island Lake Triathlon | .8k*12.5m*3.1m | 1:02:49 (2:00 Penalty) |
| Brighton, Mi | 4th | 1st | |
| 6/22 | Maumee Bay Triathlon | .8k*13.5m*3.1m | 1:03.40 |
| Maumee Bay, Oh | 1st | Overall Win | |
| 6/29 | Kensington Valley Triathlon | .8k*15m*4m | 1:16.15 |
| Milford, Mi | 3rd | 1st | |
| 7/9 | Motor City Mile Open Water Swim | 5000m | 1:37 |
| Belle Isle, Mi | *** | *** | |
| 7/13 | Waterloo Triathlon | .5*16m*5m | 1:23 |
| Grass Lake, Mi | 2nd | 1st | |
| 7/20 | Clark Lake | 8k*18m*3.1m | 1:12 |
| Clark Lake, Mi | 2nd | 1st | |
| 7/26 | LYN YAROWS MEMORIAL RUN | 5000m Cross Country | 18:15 |
| Dexter, Mi | 1st | Overall Win | |
| 8/3 | Craig Greenfield Memorial Triathlon | 800m*16m*4m | 1:21:13 |
| Clarkston, Mi | 3rd | 1st | |
| 8/10 | Sylvania Triathlon | 1.5k*24.8m*6.2m | 1:59:26 |
| Sylvania, Oh | 1st | Overall Win | |
| 8/17 | Island Lake Triathlon | .5k*12.4m*3.1m | 58:58 |
| Novi, Mi | 1st | Overall Win | |
| 8/24 | Accenture Chicago Triathlon | 1.5k*24.8m*6.2m | |
| Chicago, Il | 8/31 | Prairie View Triathlon | 500m*12.4m*3.1m |
| Vicksburg, Mi | |||
| 9/7 | Michigan Triathlon Championships | .5k*12.4m*3.1m | |
| Shelby Township, Mi | |||
| 9/13 | Grosse Ile Duathlon | 3.1m*12.4m*3.1m | |
| Gross Ile, Mi | |||
| 9/21 | Autumn Colors Triathlon | 1k*18m*5.5m | |
| Holly, Michigan | |||
| 10/5 | U.S. Open Triathlon | 1.5k*24.8m*6.2m | |
| Dallas, Texas | |||
| 10/18 | Detroit Free Press 1/2 Marathon | 13.1m | |
| Detroit, Mi | |||
| 11/01 | Randy's Races | 6400 meters | |
| Swanton, Oh | 11/08 | Scarecrow Sprint | 5000 meters |
| Toledo, Oh | 11/18 | Smoke the Turkey 5k | 5000 meters |
| Sylvania, Oh | 11/28 | Holiday Hustle | 5000 Meters |
| Maumee, Oh | 12/6 | Slip'n'Slide | 5000 meters |
| Monclova, Oh | 12/31 | Midnight Special 5k | 5000 meters |
| Monclova, Oh | 1/11 | Dave's Shoe Run 10m | 10 Miles |
| Monclova, Oh |